'HO' Scale Con-Cor
72' Passenger Car Sets
Page 2

Effective Sept 1st 2007, all of the Con-Cor "HO" 72 Ft passenger cars come fully factory assembled, with McHenry operating knuckle couplers, and metal post and screw truck mounting system.


Con-Cor has a full selection of smoothside passenger cars available in both 'HO' and 'N' scale. At Con-Cor we pride ourselves on the quality of our painting and printing. The colors we use are as accurate as possible. When researching car color and decoration we use both Historical Societies and renowned experts such as Arthur Dubin, author of “Classic Trains “, whom we consider to be the top expert on passenger car decoration from the golden era of passenger travel in the USA.

Shown below are 3 group photos of our passenger cars. The first 2 show our various "N" 85 Ft passenger car body styles with some of the color schemes available. (Same color schemes available also in the "HO" 72 Ft cars.) The 3rd Photo showns the 7 body styles in our "HO" 72' line with various additonal paint schemes that are available.

Shown below in Photo #1 are "N" Scale passenger cars with various paint schemes that are also available on our "HO" 72' Series cars. (See photo #3 for illustrations of body styles available on the "HO" 72 Ft cars.


Shown below in Photo #2 "N" Scale passenger cars with various paint schemes that are also available on our "HO" 72' Series cars. (See photo #3 for illustrations of body styles available on the "HO" 72 Ft cars.


Shown below in Photo #3 are the 7 different body styles available in our "HO" 72 Ft line, illustrated are some additional paint schemes, see complete list of bodies and paint schemes here on these 3 pages.

HO Scale Con-Cor
72' Smoothside Passenger Car, Santa Fe 'Valley Flyer'

(Valley Flyer Colors - Silver w/ Yellow, Red, Black Striping)

Stock Number
Manufacturer / Description
Retail
__0001-000910 72' Coach $  18.69
__0001-000930 72' RPO $  18.69
__0001-000950 72' Dome $  18.69
__0001-000970 72' Observation $  18.69
__0001-000990 72' Sleeper $  18.69
__0001-001010 72' Diner $  18.69
__0001-001030 72' Baggage $  18.69
 

 

HO Scale Con-Cor
72' Smoothside Passenger Car, Norfolk & Southern

(NS Colors - Tuscan Red)

Stock Number
Manufacturer / Description
Retail
__0001-000911 72' Coach $  18.69
__0001-000931 72' RPO $  18.69
__0001-000951 72' Dome $  18.69
__0001-000971 72' Observation $  18.69
__0001-000991 72' Sleeper $  18.69
__0001-001011 72' Diner $  18.69
__0001-001031 72' Baggage $  18.69
 

 

HO Scale Con-Cor
72' Smoothside Passenger Car, VIA Rail

(Blue and Yellow Colors)

Stock Number
Manufacturer / Description
Retail
__0001-000912 72' Coach $  18.69
__0001-000932 72' RPO $  18.69
__0001-000952 72' Dome $  18.69
__0001-000972 72' Observation $  18.69
__0001-000992 72' Sleeper $  18.69
__0001-001012 72' Diner $  18.69
__0001-001032 72' Baggage $  18.69
 

 

HO Scale Con-Cor
72' Smoothside Passenger Car, New York Central

(NYC Colors - Two Tone Grays)

Stock Number
Manufacturer / Description
Retail
__0001-000913 72' Coach $  18.69
__0001-000933 72' RPO $  18.69
__0001-000953 72' Dome $  18.69
__0001-000973 72' Observation $  18.69
__0001-000993 72' Sleeper $  18.69
__0001-001013 72' Diner $  18.69
__0001-001033 72' Baggage $  18.69
 

 

HO Scale Con-Cor
72' Smoothside Passenger Car, Southern Pacific 'Lark'

(Lark Colors - Two Tone Grays)

Stock Number
Manufacturer / Description
Retail
__0001-000914 72' Coach $  18.69
__0001-000934 72' RPO $  18.69
__0001-000954 72' Dome $  18.69
__0001-000974 72' Observation $  18.69
__0001-000994 72' Sleeper $  18.69
__0001-001014 72' Diner $  18.69
__0001-001034 72' Baggage $  18.69
 

 

HO Scale Con-Cor
72' Smoothside Passenger Car, Union Pacific 'Overland'

(Overland Colors - Two Tone Grays)

Stock Number
Manufacturer / Description
Retail
__0001-000915 72' Coach $  18.69
__0001-000935 72' RPO $  18.69
__0001-000955 72' Dome $  18.69
__0001-000975 72' Observation $  18.69
__0001-000995 72' Sleeper $  18.69
__0001-001015 72' Diner $  18.69
__0001-001035 72' Baggage $  18.69
 

 

HO Scale Con-Cor
72' Smoothside Passenger Car, Chicago & Northwestern

(Green And Yellow Color)

Stock Number
Manufacturer / Description
Retail
__0001-000916 72' Coach $  18.69
__0001-000936 72' RPO $  18.69
__0001-000956 72' Dome $  18.69
__0001-000976 72' Observation $  18.69
__0001-000996 72' Sleeper $  18.69
__0001-001016 72' Diner $  18.69
__0001-001036 72' Baggage $  18.69
 

 

HO Scale Con-Cor
72' Smoothside Passenger Car, Pennsylvania 'Senator'

(Senator Colors -Silver with Tuscan Red Lettering)

Stock Number
Manufacturer / Description
Retail
__0001-000917 72' Coach $  18.69
__0001-000937 72' RPO $  18.69
__0001-000957 72' Dome $  18.69
__0001-000977 72' Observation $  18.69
__0001-000997 72' Sleeper $  18.69
__0001-001017 72' Diner $  18.69
__0001-001037 72' Baggage $  18.69
 

 

HO Scale Con-Cor
72' Smoothside Passenger Car, Southern Pacific 'San Joaquin'

(San Joaquin Colors - Silver w/ Red Lettering)

Stock Number
Manufacturer / Description
Retail
__0001-000918 72' Coach $  18.69
__0001-000938 72' RPO $  18.69
__0001-000958 72' Dome $  18.69
__0001-000978 72' Observation $  18.69
__0001-000998 72' Sleeper $  18.69
__0001-001018 72' Diner $  18.69
__0001-001038 72' Baggage $  18.69
 

 

HO Scale Con-Cor
72' Smoothside Passenger Car, Chesapeake & Ohio

(Silver Cars - Blue & Yellow Stripes)

Stock Number
Manufacturer / Description
Retail
__0001-000919 72' Coach $  18.69
__0001-000939 72' RPO $  18.69
__0001-000959 72' Dome $  18.69
__0001-000979 72' Observation $  18.69
__0001-000999 72' Sleeper $  18.69
__0001-001019 72' Diner $  18.69
__0001-001039 72' Baggage $  18.69
 

 

HO Scale Con-Cor
72' Smoothside Passenger Car, Rio Grande

(Orange and Silver Colors)

Stock Number
Manufacturer / Description
Retail
__0001-000900A 72' Coach $  18.69
__0001-000920A 72' RPO $  18.69
__0001-000940A 72' Dome $  18.69
__0001-000960A 72' Observation $  18.69
__0001-000980A 72' Sleeper $  18.69
__0001-001000A 72' Diner $  18.69
__0001-001020A 72' Baggage $  18.69
 

 

HO Scale Con-Cor
72' Smoothside Passenger Car, Nickel Plate Road

(Silver & Blue Colors Except For RPO And Baggage Which Are Prototypically Correct Pullman Green)

Stock Number
Manufacturer / Description
Retail
__0001-000900B 72' Coach $  18.69
__0001-000920B 72' RPO $  18.69
__0001-000940B 72' Dome $  18.69
__0001-000960B 72' Observation $  18.69
__0001-000980B 72' Sleeper $  18.69
__0001-001000B 72' Diner $  18.69
__0001-001020B 72' Baggage $  18.69
 

 

We apologize for the inconvenience, but we have so many different roadnames in our 72' passenger car line that we had to split them up into three different pages to make it easier for those of you with slower connections to still enjoy browsing our page.

Page 1 - Page 2 - Page 3

© 2007 Con-Cor International Ltd.
Revised: Sept 2007 All rights reserved. E-mail concor@con-cor.com

(We reserve the right to correct errors and change prices without prior notice.)