
We are closing out our inventory on Micro Scale Decals. These include "HO", "N" and "O" Decals.
The "Quantity on hand" column shows what we had on the shelf when the sale started. WE DO NOT update this list after every sale. So all sales are on a first come,first serve basis and the item may in fact be sold out when your order arrives.
Sorry, but we DO NOT have time to try to give you a full description of each item
via Email, or on the phone. We just do not have the time,nor staff to do this. So if
you are NOT FAMILIAR with the decal description here is some information to help you.
Go to the MicroScale Industries Web site at www.microscale.com and search their data base using the decal stock # you will find on our list below.
If you are only interested in one railroad, then to save time go to the www.microscale .com website FIRST and search on your favorite railroad and print out a list of ALL the MicroScale Decals made for that roadname. Then check our list below to see which of those decals we may have on sale. Micro Scale Decals NOT listed below we DO NOT have.
For your convenience, the list below is in the Micro Scale numeric order. The "code"
is as follows:
MSD =Micro Scale Decal item
-H Means it it an HO Scale Decal.
-N Means it is an N Scale Decal
-O Means it is an O Scale Decal
The MicroScale numbers jump around a bit, so not all the HO decals are in the same sequence, watch for the breaks in the list below dividing different catagories. We have left them in Micro Scale's numeric sequence to make it easier for you to find them.
Repeat!! THERE ARE MORE THAN ONE SECTION For EACH of the different Scales.
Minimum order for parts and or merchandise (including Decals) is still $15.00 plus $8.95 shipping and handling on any order up to $150.00
Do not expect to get everything you order, many of these with low quantitites will sell out quite quickly, especially at the great price we are selling them at.
Our Stock # Abbreviation of Decal Original Sale Qty on Hand
Description
Price Price
"HO" Scale Mini-Decal Sets:
0460-004014 MSD-H MINI-CAL GN PSGR(SCRIPT)EA 2.25 .60 43
0460-004015 MSD-H MINI-CAL GTW (EARLY) EA 2.25 .60 39
0460-004016 MSD-H MINI-CAL SP&S PSGR CAB EA 2.25 .60 45
0460-004019 MSD-H MINI-CAL FREEDOM TRAIN EA 2.25 .60 22
0460-004020 MSD-H MINI-CAL EMD TEST CAR EA 2.25 .60 41
0460-004023 MSD-H ADM UNI-TEMP 50'TANK EA 2.25 .60 1
0460-004024 MSD-H SP HYDRA CUSH 50'COIL EA 2.25 .60 19
0460-004025 MSD-H SF SUPER SHOCK 50'COIL EA 2.25 .60 19
0460-004029 MSD-H MINI CAL IC 87 45'TRAIL EA 2.25 .60 16
0460-004031 MSD-H MINI CAL MILW 50' COIL EA 2.25 .60 3
0460-004033 MSD-H ADM 50' TANK CORN SWEET EA 2.25 .60 1
0460-004034 MSD-H ADM ADMX 50'TANK CAR EA 2.25 .60 19
0460-004035 MSD-H CTR BEAM FLATCAR DATA EA 2.25 .60 22
0460-004036 MSD-H ACF 4-BAY HOP POLYSAR EA 2.25 .60 14
0460-004255 MSD-H MINI-CAL CR KEEP MOVING EA 2.25 .60 8
0460-004256 MSD-H MINI-CAL BN LIFESVER EA 2.25 .60 7
0460-004257 MSD-H MINI-CAL CHSY 50TH ANNIVEA 2.25 .60 10
0460-004259 MSD-H MIN-CAL P/S COV GRAIN EA 2.25 .60 7
0460-004260 MSD-H MINI-CAL ACF COV GRAIN EA 2.25 .90 5
"O" Scale Sets:
0460-004803 MSD-O ILL CENT 1988 DSL LOCOS EA 4.75 1.40 1
0460-004804 MSD-O GE LMX B-39 DASH 8 EA 4.75 1.40 5
0460-004806 MSD-O N/S 1984 GE/EMD PAINT EA 4.75 1.40 3
0460-004808 MSD-O COTTON BELT DSL RED WINGEA 4.75 1.40 1
0460-004810 MSD-O FGE REAL GOLD MECH REEF EA 4.75 1.40 3
0460-004813 MSD-O NP PSGR F UNIT DSL EA 4.75 1.40 4
0460-004814 MSD-O NYSW DSL LOCO 1988 2/EA 4.75 1.40 3
0460-004815 MSD-O GE DASH8-40B EA 4.75 1.40 8
0460-004818 MSD-O SP(DL)SP&SLW E7/8A&B 2/EA 4.75 1.40 4
0460-004820 MSD-O WI CENT DSL STRIPES 30 EA 4.75 1.40 2
0460-004823 MSD-O UP STM LOCO GREY Y/S LETEA 4.75 1.40 4
0460-004824 MSD-O EMD DEMOS SD60 EA 4.75 1.40 3
0460-004826 MSD-O UP STM LOCO GREY Y/B LETEA 4.75 1.40 4
0460-004828 MSD-O VMV DSL PADUCAH 2/EA 4.75 1.40 4
0460-004830 MSD-O CSX BXCAR/HOPPERS EA 4.75 1.40 2
0460-004831 MSD-O MKT MODERN DIESELS EA 4.75 1.40 5
0460-004832 MSD-O MKT STRIPING EA 4.75 1.40 7
0460-004834 MSD-O REEFER WESCOTT/WINK EA 4.75 1.40 2
0460-004838 MSD-O DSL LOCO DATA 50-70 BLK EA 4.75 1.40 2
0460-004846 MSD-O SP TIGER STRIPE SWITCHEREA 4.75 1.40 2
0460-004847 MSD-O SP 25'TRACT/TRAILERS EA 4.75 1.40 1
0460-004849 MSD-O ACF 4BAY HOP POLYSAR EA 4.75 1.40 7
0460-004850 MSD-O UP FREIGHT CARS EA 4.75 1.40 1
0460-004851 MSD-O SANTA FE FREIGHT CARS EA 4.75 1.40 3
0460-004852 MSD-O SANTA FE MAP CARS 40'50'EA 4.75 1.40 1
0460-004858 MSD-O AMTRAK SPD40F/F40 LOCO 2EA 4.75 1.40 3
0460-004859 MSD-O SANTA FE 25' PIGGY/TRACTEA 4.75 1.40 8
0460-004860 MSD-O ADM 50' TANK CAR EA 4.75 1.40 5
0460-004861 MSD-O AMT SPRLNR III LOUNGE CFEA 4.75 1.40 6
0460-004862 MSD-O EMD OAKWAY LEASING SD60 EA 4.75 1.40 7
0460-004864 MSD-O BN 45' TRAILER EA 4.75 1.40 6
0460-004865 MSD-O GN BXCARS B/W LOGO EA 4.75 1.40 2
0460-004866 MSD-O SANTA FE 40'/50' COV HOPEA 4.75 1.40 10
0460-004867 MSD-O GN 40'EXPRESS STL BXCAR EA 4.75 1.40 6
0460-004868 MSD-O BN 45'TRAIL/TRANSAMER EA 4.75 1.40 9
0460-004870 MSD-O GN 40'EXPRESS BXCARS EA 4.75 1.40 7
0460-004871 MSD-O BN 45'TRAILERS #2 EA 4.75 1.40 8
0460-004873 MSD-O BN U-30C DSL GRN/BLK EA 4.75 1.40 4
0460-004874 MSD-O CB&O E-5 DSL LOCO 2/EA 4.75 1.40 6
0460-004876 MSD-O RAILBOX ABOX 50'BXCAR EA 4.75 1.40 6
0460-004877 MSD-O 60'TRAILERS TTT YELLOW EA 4.75 1.40 9
0460-004878 MSD-O N&W STEAM LOCOS 2/EA 4.75 1.40 11
0460-004879 MSD-O L&N DIESEL LOCOS FA-2 EA 4.75 1.40 3
0460-004882 MSD-O NS FRT CARS PS COV HOP EA 4.75 1.40 6
0460-004883 MSD-O NS FRT CARS 50'COV HOP EA 4.75 1.40 4
0460-004884 MSD-O D&H DSLS 77-84 B/G EA 4.75 1.40 2
0460-004886 MSD-O N&W DSL BLUE/BLK 2/EA 4.75 1.40 6
0460-004887 MSD-O CB&Q E5 LOCOS EA 4.75 1.40 12
0460-004889 MSD-H F/GP STRIPES CGW 2/EA 4.75 1.40 9
0460-004890 MSD-O PRR ALCO PA/PB STRIPES EA 4.75 1.40 5
0460-004893 MSD-O PRR PA/PB ALCO 5 STRIPE EA 4.75 1.40 6
0460-004894 MSD-O SP(DL)PA/PB'S DSLS /2EA 4.75 1.40 9
0460-004895 MSD-O D&H PA/PB DSLS 2/EA 4.75 1.40 5
0460-004897 MSD-O ERIE PA/PB DSLS 2/EA 4.75 1.40 5
0460-004898 MSD-O ERIE LACK ALCO FA/B 2/EA 4.75 1.40 3
0460-004899 MSD-O RIO GRAND PA/PB 1 STRIPEEA 4.75 1.40 14
"HO" Scale Sets:
0460-006006 MSD-N SEABOARD COAST LINE FRT EA 3.50 .99 1
0460-006017 MSD-N PFE MECHANICAL REEFERS EA 3.50 .99 8
0460-006033 MSD-N SP STEAM LOCOS DAYLIGHT EA 3.50 .99 1
0460-006036 MSD-N UP FRIEGHT DIESELS EA 3.50 .99 1
0460-006037 MSD-N FRT CARS #1 ASSORTED RDSEA 3.50 .99 1
0460-006038 MSD-N FRT CARS #2 ASSORTED RDSEA 3.50 .99 1
0460-006039 MSD-N PRR 5-STRIPE LOCOS EA 3.50 .99 1
0460-006040 MSD-N RIO GRANDE 1&4 STR LOCOSEA 3.50 .99 1
0460-006041 MSD-N NKP HOOD & CAB DIESELS EA 3.50 .99 1
0460-006042 MSD-N ICG HOOD DIESELS EA 3.50 .99 1
0460-006043 MSD-N GULF MOBILE & OHIO DSLS EA 3.50 .99 1
0460-006044 MSD-N O&W DIESELS & CABOOSES EA 3.50 .99 1
0460-006045 MSD-N GN CAB UNITS & CABOOSES EA 3.50 .99 1
0460-006046 MSD-N NP CAB UNITS & CABOOSES EA 3.50 .99 1
0460-006047 MSD-N C&O CABS & CABOOSES - PMEA 3.50 .99 1
0460-006049 MSD-N NYC CAB DIESELS EA 3.50 .99 1
0460-006050 MSD-N SP DAYLIGHT DIESELS EA 3.50 .99 1
0460-006051 MSD-N CNW CAB DIESELS EA 3.50 .99 1
0460-006052 MSD-N BALTIMORE & OHIO DIESELSEA 3.50 .99 1
0460-006053 MSD-N MILW CAB E&F UNITS HIA. EA 3.50 .99 1
0460-006055 MSD-N FRT CARS #4 ASSORTED RDSEA 3.50 .99 1
0460-006059 MSD-N RGS N.G LOCO/CABOOSE EA 3.50 .99 24
0460-006064 MSD-N SF STM LOCO WHT LETTER EA 3.50 .99 2
0460-006065 MSD-N SP MEDIUM STEAM LOCOS EA 3.50 .99 1
0460-006066 MSD-N PENNSYLVANIA STEAM LOCOSEA 3.50 .99 3
0460-006067 MSD-N PRR SNGL STRIPE DIESELS EA 3.50 .99 3
0460-006068 MSD-N NEW HAVEN CAB DIESELS EA 3.50 .99 3
0460-006069 MSD-N SEE 60691-60699 SERIES 3.50 .99 3
0460-006070 MSD-N SEE 60701-60709 SERIES 3.50 .99 3
0460-006074 MSD-N MOPAC HOOD DIESELS EA 3.50 .99 3
0460-006075 MSD-N SOUTHERN PACIFIC HVY STMEA 3.50 .99 3
0460-006076 MSD-N C&O MEDIUM STEAM LOCOS EA 3.50 .99 3
0460-006077 MSD-N SANTA FE F7 CABS EA 3.50 .99 3
0460-006078 MSD-N NYC MEDIUM STEAM LOCOS EA 3.50 .99 3
0460-006079 MSD-N SANTA FE M OF W EA 3.50 .99 3
0460-006080 MSD-N SEE 60801-60809 SERIES 3.50 .99 3
0460-006081 MSD-N ASSORTED FREIGHT CARS #7EA 3.50 .99 3
0460-006082 MSD-N ASSORTED FREIGHT CARS #8EA 3.50 .99 3
0460-006083 MSD-N B&O MEDIUM STEAM EA 3.50 .99 3
0460-006084 MSD-N PENN CENTRAL HOOD & CABSEA 3.50 .99 3
"HO" Scale Micro Scale Decal Sets:
0460-008706 MSD-H SEABOARD COAST LINE FRT EA 4.50 1.30 1
0460-008707 MSD-H UP FREIGHT AUTOMATED RR EA 4.50 1.30 1
0460-008708 MSD-H LOGGING LOCOMOTIVES EA 4.50 1.30 1
0460-008709 MSD-H SANTA FE FREIGHT EA 4.50 1.30 1
0460-008710 MSD-H UNION PACIFIC FRT (1970)EA 4.50 1.30 1
0460-008711 MSD-H SP LOCOMOTIVES (1970) EA 4.50 1.30 1
0460-008712 MSD-H SANTA FE LOCOS (1970) EA 4.50 1.30 1
0460-008713 MSD-H SOUTHERN FRT SERVE SOUTHEA 4.50 1.30 1
0460-008714 MSD-H SOUTHERN FRT GREEN LIGHTEA 4.50 1.30 1
0460-008715 MSD-H BURLINGTON HOOD DIESELS EA 4.50 1.30 1
0460-008716 MSD-H ERIE LACKAWANNA DIESELS EA 4.50 1.30 1
0460-008718 MSD-H ROCK ISLAND DIESELS EA 4.50 1.30 1
0460-008719 MSD-H RI FREIGHT BLOCK LETTERSEA 4.50 1.30 1
0460-008720 MSD-H RI FREIGHT SPEED LETTERSEA 4.50 1.30 1
0460-008721 MSD-H PENNSYLVANIA HOOD DIESELEA 4.50 1.30 1
0460-008722 MSD-H NORFOLK & WESTERN DIESELEA 4.50 1.30 1
0460-008724 MSD-H P-S COVERED HOPPERS EA 4.50 1.30 1
0460-008725 MSD-H BURL NORTHERN DIESELS EA 4.50 1.30 1
0460-008726 MSD-H WESTERN PACIFIC DIESELS EA 4.50 1.30 1
0460-008727 MSD-H IC DIESELS & CABOOSES EA 4.50 1.30 1
0460-008729 MSD-H SANTA FE DIESELS (1972) EA 4.50 1.30 1
0460-008730 MSD-H SANTA FE FRT CARS (1972)EA 4.50 1.30 1
0460-008731 MSD-H D&H DIESELS & CABOOSES EA 4.50 1.30 1
0460-008732 MSD-H SOUTHERN HOOD DIESELS EA 4.50 1.30 1
0460-008733 MSD-H SP STM LOCO DAYLT SB&SJ EA 4.50 1.30 1
0460-008734 MSD-H SP PSGR CARS DAYLT SB&SJEA 4.50 1.30 1
0460-008735 MSD-H UP FRT DSLS #1 W/TURBINEEA 4.50 1.30 1
0460-008736 MSD-H UP FRT DSLS #2 W/CENTENNEA 4.50 1.30 1
0460-008737 MSD-H FRT CARS #1 ASSORTED RDSEA 4.50 1.30 1
0460-008738 MSD-H FRT CARS #2 ASSORTED RDSEA 4.50 1.30 1
0460-008739 MSD-H PRR 5-STRIPE LOCMOTIVES EA 4.50 1.30 1
0460-008740 MSD-H RIO GRANDE 1&4-STR LOCOSEA 4.50 1.30 1
0460-008741 MSD-H NKP HOOD & CAB DIESELS EA 4.50 1.30 1
0460-008742 MSD-H ICG HOOD DIESELS EA 4.50 1.30 1
0460-008743 MSD-H GULF MOBILE & OHIO DSLS EA 4.50 1.30 1
0460-008744 MSD-H O&W DIESELS & CABOOSES EA 4.50 1.30 1
0460-008745 MSD-H GN CAB UNITS & CABOOSES EA 4.50 1.30 1
0460-008746 MSD-H NP CAB UNITS & CABOOSES EA 4.50 1.30 1
0460-008747 MSD-H C&O CABS & CABOOSES - PMEA 4.50 1.30 1
0460-008748 MSD-H DIESEL LOCO DATA SHEET EA 4.50 1.30 1
0460-008749 MSD-H NYC CAB DIESELS EA 4.50 1.30 1
0460-008750 MSD-H SP DAYLIGHT DIESELS EA 4.50 1.30 1
0460-008751 MSD-H CNW CAB DIESELS EA 4.50 1.30 1
0460-008753 MSD-H MILWAUKEE CAB DIESELS EA 4.50 1.30 1
0460-008755 MSD-H FRT CARS #4 ASSORTED RDSEA 4.50 1.30 1
0460-008757 MSD-H ASSORTED FRT #5(PRIVATE)EA 4.50 1.30 1
0460-008758 MSD-H ASSORTED FRT #6 (RR) EA 4.50 1.30 1
0460-008759 MSD-H RGS NG LOCOS & CABOOSES EA 4.50 1.30 11
0460-008760 MSD-H D&GW NG STM LOCO/CABOOSEEA 4.50 1.30 23
0460-008761 MSD-H L&N CAB DSLS PSGR & FRT EA 4.50 1.30 23
0460-008762 MSD-H SOUTHERN CAB LOCOMOTIVESEA 4.50 1.30 23
0460-008763 MSD-H UNION PACIFIC STM LOCOS EA 4.50 1.30 23
0460-008764 MSD-H SEE 87641 & 87644 SERIES 4.50 1.30 23
0460-008765 MSD-H SP MEDIUM STEAM LOCOS EA 4.50 1.30 23
0460-008766 MSD-H PENNSYLVANIA STEAM LOCOSEA 4.50 1.30 23
0460-008767 MSD-H PRR SNGL STRIPE DIESELS EA 4.50 1.30 23
0460-008768 MSD-H NEW HAVEN CAB DIESELS EA 4.50 1.30 23
0460-008769 MSD-H SEE 87691-87699 SERIES 4.50 1.30 23
0460-008770 MSD-H SEE 87701-87709 SERIES 4.50 1.30 22
0460-008797 MSD-H UP SAFETY SLOGAN CABOOSEEA 4.50 1.30 2
0460-008798 MSD-H BURLINGTON CABS E5 E7/8 EA 4.50 1.30 2
0460-008799 MSD-H AMTRAK PASSENGER CARS EA 4.50 1.30 2
"O" Scale Micro Scale Decal Sets:
0460-048100 MSD-O RIO GRAND PA/PB 4 STRIPEEA 4.75 1.40 16
0460-048101 MSD-O 50'SNGL DR BXCAR CONRAILEA 4.75 1.40 3
0460-048102 MSD-O 50'TANKCAR ACF BLK/WHT EA 4.75 1.40 5
0460-048103 MSD-O 14P 3-BAY HOP DT&I EA 4.75 1.40 14
0460-048104 MSD-O ALCO PA CTN BELT DL 2/EA 4.75 1.40 16
0460-048105 MSD-O TANK CAR 12500 GAL SP EA 4.75 1.40 8
0460-048106 MSD-O C&NW WY.CENT C40-890 EA 4.75 1.40 10
0460-048107 MSD-O NP PSGR F UNITS LOEWY EA 4.75 1.40 8
0460-048110 MSD-O UP DESERT VICTORY EA 4.75 1.40 8
0460-048111 MSD-O JB HUNT SF 48'TRAILER EA 4.75 1.40 6
0460-048112 MSD-O STALEY TANK CARS-1990 EA 4.75 1.40 14
0460-048113 MSD-O UP PSGR CARS 1947-89 EA 4.75 1.40 9
0460-048114 MSD-O UP PSGR CARS 3 4 3/4 EA 4.75 1.40 14
0460-048115 MSD-O BN SD60M DESERT STORM EA 4.75 1.40 7
0460-048116 MSD-O 50'BOXCAR GM&O EA 4.75 1.40 9
0460-048118 MSD-O 50' BOXCAR SEABOARD SYS EA 4.75 1.40 1
0460-048119 MSD-O CR DESERT STORM SD50 EA 4.75 1.40 17
0460-048120 MSD-O ERIE GE 70/85T SWITCHER EA 4.75 1.40 15
0460-048121 MSD-O WP GRN/ORG MERGE SCHEME EA 4.75 1.40 16
0460-048122 MSD-O FEC HOOD DSL 1980 EA 4.75 1.40 15
0460-048123 MSD-O SP/SF PREMERGER #1 EA 4.75 1.40 6
0460-048124 MSD-O SP/SF PREMERGER #2 EA 4.75 1.40 10
0460-048125 MSD-O ITEL 48' CONTAINERS EA 4.75 1.40 10
0460-048126 MSD-O RAIL BRIDGE 45'CONTAINEREA 4.75 1.40 10
0460-048127 MSD-O UP CITY SF E-2 DIESEL EA 4.75 1.40 15
0460-048128 MSD-O UP CITY LA E-2 DIESEL EA 4.75 1.40 14
0460-048129 MSD-O JB HUNT TRACT/TRAILER EA 4.75 1.40 8
0460-048130 MSD-O 48'CONTAINER CSX EA 4.75 1.40 13
0460-048131 MSD-O UP CITY OF LA E-2 GOLD EA 4.75 1.40 14
0460-048132 MSD-O UP CITY OF SF E-2 GOLD EA 4.75 1.40 13
0460-048133 MSD-O B&O GP-30 SUNBURST EA 4.75 1.40 10
0460-048134 MSD-O CARGILL GATX TANK CAR EA 4.75 1.40 10
0460-048135 MSD-O UP HVWT PSGR CAR 1947-91EA 4.75 1.40 16
0460-048136 MSD-O UP HVWT PSG NAME 1947-91EA 4.75 1.40 16
0460-048137 MSD-O 28'TANK CAR CARGILL EA 4.75 1.40 15
0460-048138 MSD-O BUS CAR HVWT UP 47-91 EA 4.75 1.40 13
0460-048139 MSD-O 50'COIL CAR N/S EA 4.75 1.40 14
0460-048140 MSD-O 50' AIRSLIDE HOP BN 1980EA 4.75 1.40 7
0460-048141 MSD-O 50' AIRSLIDE HOP C&NW EA 4.75 1.40 11
0460-048142 MSD-O 68' FLTCAR TTX EA 4.75 1.40 16
0460-048143 MSD-O 85' FLTCAR TTX EA 4.75 1.40 14
0460-048144 MSD-O 50' AIRSLIDE HOP RIO GRDEA 4.75 1.40 13
0460-048145 MSD-O SF 2/3 BAY PS HOPPER EA 4.75 1.40 14
0460-048146 MSD-O GN 40'EXPRESS BXCAR 45-8EA 4.75 1.40 13
0460-048147 MSD-O SF ACF 3-BAY CF HOP 1988EA 4.75 1.40 14
0460-048148 MSD-O GN 40'EXPRESS BXCAR 1955EA 4.75 1.40 13
0460-048149 MSD-O GN 40'SD BXCAR EA 4.75 1.40 14
0460-048150 MSD-O CSL INTERMODE 48'CONT EA 4.75 1.40 15
0460-048151 MSD-O CARGILL GATX 50'TANKCAR EA 4.75 1.40 15
0460-048152 MSD-O CARGILL CRGX 50'TANKCAR EA 4.75 1.40 14
0460-048153 MSD-O BN NATURAL GAS LOCO EA 4.75 1.40 14
0460-048155 MSD-O N/S GP60 LIFE SAVER EA 4.75 1.40 11
0460-048156 MSD-O NH EF-4 ELEC LOCO 2/EA 4.75 1.40 13
0460-048157 MSD-O CN INTERMODAL 48'CONT EA 4.75 1.40 16
0460-048158 MSD-O ACF 70T HOP BLK PVT 39- 6 4.75 1.40 10
0460-048159 MSD-O CN 48'TRACT/TRAILERS EA 4.75 1.40 17
0460-048160 MSD-O BN SD-60M LOCO 1990- EA 4.75 1.40 15
0460-048161 MSD-O SOO LINE SD60/60M 1989+ EA 4.75 1.40 15
0460-048162 MSD-O MD&W 45'TRAILER EA 4.75 1.40 17
0460-048163 MSD-O KBS GREEN 45'TRAILER EA 4.75 1.40 17
0460-048164 MSD-O CC&P 45'TRAILER EA 4.75 1.40 15
0460-048165 MSD-O SD-60M LOCO UP EA 4.75 1.40 12
0460-048166 MSD-O GP-40 REBLT SP 1991 2/EA 4.75 1.40 16
0460-048167 MSD-O SD-40-2 GATX CORP 2/EA 4.75 1.40 15
0460-048168 MSD-O SD-40 PLM LEASING MGMT EA 4.75 1.40 16
0460-048169 MSD-O VIA RAIL LOCOS 1971-92/2EA 4.75 1.40 18
0460-048174 MSD-O CP RAIL 48'CONTAINERS EA 4.75 1.40 17
0460-048175 MSD-O VIA RAIL SS PSGR CARS 2/EA 4.75 1.40 18
0460-048176 MSD-O VIA RAIL PTD PSGR CAR 2/EA 4.75 1.40 18
0460-048177 MSD-O 48'CONT BN ANNIVER. 1ST EA 4.75 1.40 13
0460-048178 MSD-O GN RDC-3 1956-70 EA 4.75 1.40 18
0460-048179 MSD-O PRR 5 STRIPE GOLD LEAF 2EA 4.75 1.40 9
0460-048180 MSD-O PRR PA/E-UNITS GOLD 2/EA 4.75 1.40 14
0460-048181 MSD-O NYC GP-9 LIGHTING STRIPEEA 4.75 1.40 7
0460-048182 MSD-O VIA RAIL PSGR NAMES 2/EA 4.75 1.40 18
0460-048183 MSD-O BN AMER SF 48'CONTAINER EA 4.75 1.40 14
0460-048184 MSD-O BN AMER WELCOME 48'CONT EA 4.75 1.40 17
0460-048185 MSD-O GTW DSL LOCOS EA 4.75 1.40 9
0460-048186 MSD-O CONRAIL MERC.48'CONT EA 4.75 1.40 16
0460-048187 MSD-O CONRAIL MONON 48'CONT EA 4.75 1.40 15
0460-048188 MSD-O MONON CORP 48'CONT DSPLYEA 4.75 1.40 14
0460-048189 MSD-O CENT OF GA SWITCHERS EA 4.75 1.40 9
0460-048190 MSD-O SP HVWY PAC STM LOCOS EA 4.75 1.40 14
0460-048191 MSD-O UP 40'EXP BXCAR CHALLEN EA 4.75 1.40 12
0460-048192 MSD-O UP 40'EXP BXCAR GREY EA 4.75 1.40 15
0460-048193 MSD-O UP 40'EXP BXCAR ARMOUR EA 4.75 1.40 13
0460-048195 MSD-O UP PSGR CAR/SLPR/BUS EA 4.75 1.40 5
0460-048196 MSD-O UP PSGR NAME 1947-71 #1 EA 4.75 1.40 17
0460-048197 MSD-O UP PSGR NAME 1947-71 #2 EA 4.75 1.40 17
0460-048198 MSD-O UP PSGR CAR NAMES #3 EA 4.75 1.40 15
0460-048199 MSD-O READING LOCO GRN/YEL 2/EA 4.75 1.40 10
0460-048200 MSD-O READING DSL LOCO EARLY EA 4.75 1.40 13
0460-048201 MSD-O GOLD WEST 62'BLKHD FLAT EA 4.75 1.40 17
0460-048202 MSD-O GOLD WEST BALLAST HOPPEREA 4.75 1.40 17
0460-048203 MSD-O 60'INSUL BXCAR TROPICANAEA 4.75 1.40 12
0460-048204 MSD-O BN EXEC F-UNIT /2EA 4.75 1.40 17
0460-048205 MSD-O 57'MECH REEF CONRAIL EA 4.75 1.40 14
0460-048206 MSD-O E UNIT CONRAIL EXEC EA 4.75 1.40 16
0460-048207 MSD-O DSL SWITCHER WABASH EA 4.75 1.40 17
0460-048208 MSD-O DSL LOCOS WABASH 2/EA 4.75 1.40 9
0460-048209 MSD-O CABOOSE WESTERN MD EA 4.75 1.40 4
0460-048210 MSD-O CAB CIRCUS WESTERN MD EA 4.75 1.40 13
0460-048211 MSD-O F-UNITS 1940-52 SANTA FEEA 4.75 1.40 14
0460-048212 MSD-O MANF RR SHORTLINE 2/ EA 4.75 1.40 18
0460-048213 MSD-O ALTON/SOUTH SHORTLINE 2/EA 4.75 1.40 17
0460-048214 MSD-O 45'/48'TRANS AM TRAIL EA 4.75 1.40 4
0460-048215 MSD-O 48'CONT CONWAY CONQUEST EA 4.75 1.40 3
0460-048216 MSD-O CP CYL 4-BAY COV HOP 2/EA 4.75 1.40 5
0460-048217 MSD-O CN 4-BAY CYL COV HOPPER EA 4.75 1.40 2
0460-048218 MSD-O RDG LOCO STRIPE 1947-73 EA 4.75 1.40 5
0460-048220 MSD-O US OLYMP CYCLING CR 2/EA 4.75 1.40 6
0460-048221 MSD-O GP-40 1991 WISC CENT EA 4.75 1.40 2
0460-048222 MSD-O UP CABOOSE SAFETY 2/EA 4.75 1.40 2
0460-048223 MSD-O UP CABOOSE SAFETY LGE EA 4.75 1.40 1
0460-048224 MSD-O BN FREEDOM CABOOSE RWB EA 4.75 1.40 4
0460-048225 MSD-O SASK 4BAY HOP 2/EA 4.75 1.40 3
0460-048227 MSD-O BN LOCO DATA 1980'S 2/EA 4.75 1.40 5
0460-048229 MSD-O SP(BW)HOOD DSLS 50-60'S EA 4.75 1.40 3
0460-048231 MSD-O SANTA FE ZEBRA STRIPES EA 4.75 1.40 2
0460-048234 MSD-O P&LE COV HOPPERS 1960+ EA 4.75 1.40 1
0460-048235 MSD-O UP SAFETY LOGO PLAQUES EA 4.75 1.40 2
0460-048236 MSD-O GOLD WEST 62'BLKHD FLT EA 4.75 1.40 2
0460-048237 MSD-O ALCO DEMOS C-415 2/EA 4.75 1.40 3
0460-048239 MSD-O DASH8-32 AMTRAK PHSIV 2/EA 4.75 1.40 6
0460-048241 MSD-O 4 BAY HOP AMAIZO EA 4.75 1.40 4
0460-048242 MSD-O 4 BAY HOP PENFORD EA 4.75 1.40 2
0460-048243 MSD-O 4 BAY HOP GOODYEAR EA 4.75 1.40 2
0460-048244 MSD-O 4BAY CYL HOP GOV OF CAN EA 4.75 1.40 3
0460-048245 MSD-O EJ&E FLATCAR 1980+ EA 4.75 1.40 4
0460-048246 MSD-O DSL LOCO CP RAIL 1969+2/EA 4.75 1.40 4
0460-048248 MSD-O TANK CAR GATX 1970+ GREYEA 4.75 1.40 2
0460-048249 MSD-O TANK CAR GATX 1970+ BLK EA 4.75 1.40 2
0460-048254 MSD-O 50'TANK CAR GATX WHT EA 4.75 1.40 4
0460-048255 MSD-O 50'TANK CAR GATX BLK EA 4.75 1.40 4
0460-048256 MSD-O 40'WD SH BXCAR BURL EA 4.75 1.40 1
0460-048258 MSD-O LOCO MARKS CP RAIL 2/EA 4.75 1.40 4
0460-048259 MSD-O LOCO 8 STRIPE CP RAIL EA 4.75 1.40 5
0460-048260 MSD-O HOPPER NO AMER CHEM EA 4.75 1.40 5
0460-048261 MSD-O CYL HOP GOV OF CAN 2/EA 4.75 1.40 3
0460-048262 MSD-O GP10 SW12OO CONRAIL 92 EA 4.75 1.40 4
0460-048263 MSD-O 3-BAY HOP SASK MINERAL EA 4.75 1.40 4
0460-048264 MSD-O CN NO AMER LOCOS 92+ 2/EA 4.75 1.40 4
0460-048265 MSD-O CN N AMER SWITCHER 92 2/EA 4.75 1.40 6
0460-048266 MSD-O EMD SD40-3 DEMO 1992+ EA 4.75 1.40 4
